Wrought & Co.
Uniform Size & Fitting Guide
Accurate measurements to help you select the ideal fit for your children.
👕 T-Shirts & Polos
Official Tops SizingA :Chest / Garment Width
B :Total Length from Shoulder
All garment measurements in centimeters (cm)
| Size | A (Width) | B (Length) |
|---|---|---|
| 22 | 34 | 46 |
| 24 | 36 | 47 |
| 26 | 38 | 50 |
| 28 | 40 | 53 |
| 30 | 42 | 56 |
| 32 | 44 | 59 |
| 34 | 46 | 62 |
| 36 | 48 | 65 |
| S | 50 | 68 |
| M | 52 | 72 |
| L | 54 | 75 |
| XL | 56 | 77 |
| 2XL | 59 | 79 |
| 3XL | 62 | 81 |
| 4XL | 68 | 82 |
Junior sizes: 22 to 36. Adult sizes: S to 4XL.
🧥 Hoodies
Official Tops SizingA :Chest / Garment Width
B :Total Length from Shoulder
All garment measurements in centimeters (cm)
| Size | A (Width) | B (Length) |
|---|---|---|
| 22 | 34 | 46 |
| 24 | 36 | 47 |
| 26 | 38 | 50 |
| 28 | 40 | 53 |
| 30 | 42 | 56 |
| 32 | 44 | 59 |
| 34 | 46 | 62 |
| 36 | 48 | 65 |
| S | 50 | 68 |
| M | 52 | 72 |
| L | 54 | 75 |
| XL | 56 | 77 |
| 2XL | 59 | 79 |
| 3XL | 62 | 81 |
| 4XL | 68 | 82 |
Junior sizes: 22 to 36. Adult sizes: S to 4XL.
🥼 Jackets
Official Tops SizingA :Chest / Garment Width
B :Total Length from Shoulder
All garment measurements in centimeters (cm)
| Size | A (Width) | B (Length) |
|---|---|---|
| 22 | 34 | 46 |
| 24 | 36 | 47 |
| 26 | 38 | 50 |
| 28 | 40 | 53 |
| 30 | 42 | 56 |
| 32 | 44 | 59 |
| 34 | 46 | 62 |
| 36 | 48 | 65 |
| S | 50 | 68 |
| M | 52 | 72 |
| L | 54 | 75 |
| XL | 56 | 77 |
| 2XL | 59 | 79 |
| 3XL | 62 | 81 |
| 4XL | 68 | 82 |
Junior sizes: 22 to 36. Adult sizes: S to 4XL.
🏃 PE Kits / Tops
Official Tops SizingA :Chest / Garment Width
B :Total Length from Shoulder
All garment measurements in centimeters (cm)
| Size | A (Width) | B (Length) |
|---|---|---|
| 22 | 34 | 46 |
| 24 | 36 | 47 |
| 26 | 38 | 50 |
| 28 | 40 | 53 |
| 30 | 42 | 56 |
| 32 | 44 | 59 |
| 34 | 46 | 62 |
| 36 | 48 | 65 |
| S | 50 | 68 |
| M | 52 | 72 |
| L | 54 | 75 |
| XL | 56 | 77 |
| 2XL | 59 | 79 |
| 3XL | 62 | 81 |
| 4XL | 68 | 82 |
Junior sizes: 22 to 36. Adult sizes: S to 4XL.
👖 Pants & Trousers
1-3 cm measurement bufferB :Waist Width
A :Thigh / Hip Width
C :Total Outseam Length
⚠️ Pants measurement buffer from 1 to 3 cm
| Size | A (Thigh/Hip) | B (Waist) | C (Length) |
|---|---|---|---|
| 20 | 44 | 20 | 55 |
| 22 | 46 | 22 | 60 |
| 24 | 48 | 24 | 65 |
| 26 | 50 | 26 | 70 |
| 28 | 52 | 28 | 75 |
| 30 | 54 | 30 | 80 |
| 32 | 56 | 32 | 85 |
| 34 | 58 | 34 | 90 |
| 36 | 60 | 36 | 95 |
| S | 62 | 36 | 100 |
| M | 64 | 38 | 102 |
| L | 66 | 40 | 104 |
| XL | 68 | 42 | 106 |
| 2XL | 70 | 44 | 108 |
| 3XL | 72 | 46 | 110 |
Note: Pants length buffer from 1 to 3 cm. Junior sizes: 20 to 36. Adult sizes: S to 3XL.
